<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTC September revenues up 30% over last year</title>
	<atom:link href="http://www.cellfanatic.com/2008/10/09/htc-september-revenues-up-30-over-last-year/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cellfanatic.com/2008/10/09/htc-september-revenues-up-30-over-last-year</link>
	<description>The Only Cell Phone Blog You Need</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:35:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HTC September revenues up 30% over last year</title>
		<link>http://www.cellfanatic.com/2008/10/09/htc-september-revenues-up-30-over-last-year/comment-page-1#comment-3997</link>
		<dc:creator>HTC September revenues up 30% over last year</dc:creator>
		<pubDate>Fri, 10 Oct 2008 01:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellfanatic.com/?p=3982#comment-3997</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptHTC Corporation has reported September revenues of NT$13.7 billion, up 30% from the same period last year. For the third quarter of 2008, the companyâ€™s total revenues reached NT$37.86 billion, representing 30.06% year-on-year growth. The company also reported pre-bonus adjusted net income before tax of NT$ 9.4 billion, total net income of NT$ 8.4 billion, and earnings per share of NT$11.14. For its post-bonus adjustment, the company had total net income before tax was NT$ 7,846 million, tota [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptHTC Corporation has reported September revenues of NT$13.7 billion, up 30% from the same period last year. For the third quarter of 2008, the companyâ€™s total revenues reached NT$37.86 billion, representing 30.06% year-on-year growth. The company also reported pre-bonus adjusted net income before tax of NT$ 9.4 billion, total net income of NT$ 8.4 billion, and earnings per share of NT$11.14. For its post-bonus adjustment, the company had total net income before tax was NT$ 7,846 million, tota [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
