Apple might rule the headlines for the coming weeks, but let’s not forget who takes the cake for smartphone market share worldwide: Nokia. Granted, this all may change in a month’s time after Apple’s iPhone 3G hits 22 markets worldwide and sells for next to nothing on certain carriers, but what really matters to investors is stock price. Currently Apple is at $181.61 per share, down 2.17% while Nokia is at $26.61 and up 1.84%, but that was yesterday and there are weeks before the public has a chance to explore the future of the iPhone 3G in the smartphone community and determine if $199 is the price point for success in a recessing US economy. Nokia’s SVP Anssi Vanjoki does not seem worried about the success of iPhone 3G and was reported as saying,
Convergence will strengthen through such a significant company such as Apple coming to that field. From the perspective of operator business this is an extremely good issue.
While Vanjoki seems calm and worry-free about Apple’s iPhone 3G, the analysts are starting to wonder what the future holds for Nokia. American Technology Researcher has downgraded the Finnish handset maker from “buy” to “hold” with the following warning,
Nokia will face increasing competition from new third-generation smart-phone introductions in the second half of 2008 and early 2009. We do not recommend new money until we get a competitive response from Nokia.
Nokia has a simple answer to the analysts and it resides in two flagship handsets, one of which we saw back at MWC 2008 in Barcelona; the Nokia N96 and the E71. While the E71 has only been leaked onto the Internet and the details are limited, Nokia hopes to launch both the E71 and N96 in Q3 2008, but will they be too late? Will Apple take the shine away from Nokia’s lineup even with its 5 megapixel cameras and ultra-stable S60 OS?

We might be biased in saying this, but in our minds the Nokia lineup is for an entirely different community than the iPhone 3G. The N96 will always have a place in the pockets of the photo enthusiast wanting the latest technology, terrestrial video broadcasts and a completely open platform. The iPhone 3G is not going to be as appealing to someone who has been using a 5 megapixel camera with geotagging for the past year and relies on the front facing camera for video calls. The problem with our views is that analysts are focusing on Apple’s biggest market, the US while Nokia dominates on a global level and clearly suffers from the slow adoption of technology in the states. While the rest of the world enjoys the cutting-edge technology of Nokia handsets, much of the US has never heard or even seen the power of a N95 5 megapixel Carl Zeiss lens and if Apple has it their way, they never will.
Nokia N96 Specifications:
| Dimensions | 103 x 55 x 18mm |
| Weight | 125 grams |
| Screen | 2.8” QVGA (not touch screen) |
| Network | N96-1 (RM-247, Global) WCDMA2100/900 (HSDPA) / EGSM900, GSM850/1800/1900 MHz (EGPRS) | N96-3 (RM-472, Americas) – WCDMA1900/850 (HSDPA) / EGSM900, GSM850/1800/1900 MHz (EGPRS) | # N96 (RM-297, PR China) - EGSM900, GSM850/1800/1900 MHz (EGPRS) | DVB-H, 470-750 MHz |
| Processor | Dual ARM 9 CPU (264 MHZ) with video accelerator |
| Memory | 16GB internal memory |
| OS | Symbian OS v9.3 S60 3.2 Edition, user interface. |
| Multimedia | A-GPS, text, IM, and picture/video messaging, media player, DVB-H (TV) |
| Camera | 5.0 megapixel Camera (Carl Zeiss Optics) + VGA 640 x 480 |
| Card Slot | microSD up to 8GB |
| USB | Hi-Speed USB 2.0 connectivity |
| WiFi | 802.11 b/g |
| Bluetooth | Bluetooth 2.0 + A2DP + EDR |
| Battery | Nokia Battery BL-5F, 950 mAh / Talk time: up to 150 / 220 minutes (WCDMA / GSM) / Standby: up to 200 / 220 hours (WCDMA / GSM) |
| Release Date | September 24, 2008 (Europe), October 15, 2008 (USA Pre-Order) |
Apple iPhone 3G Specifications:
| Dimensions | 4.5 x 2.4 x 0.48 inches |
| Weight | 4.7 ounces |
| Screen | 3.5 inch Multi-touch display 480x320 pixels at 163ppi |
| Network | Quadband GSM/GPRS/EDGE 850/900/1800/1900MHz. UMTS/HSDPA 850/1900/2100MHz |
| Processor | 620MHz ARM CPU |
| Memory | 8GB or 16GB |
| OS | iPhone OS |
| Multimedia | Built-in GPS and AGPS, YouTube client, AppStore, |
| Camera | 2.0 megapixel no flash no autofocus |
| Card Slot | None |
| USB | 30 pin dock connector to USB |
| WiFi | 802.11 b/g |
| Bluetooth | 2.0 with EDR |
| Battery | Talk time: WCDMA: up to 5 hours / GSM: up to 10 hours, Standby time: Up to 300 hours |
| Release Date | July 11, 2008 |
Nokia E71 Specifications:
| Dimensions | 114 x 57 x 10 mm |
| Weight | 127 g |
| Screen | 2.36" 320 x 240 pixel (QVGA), 16 million colors, TFT active matrix |
| Network | E71-1 Quad-band EGSM 850/900/1800/1900, WCDMA 900/2100 HSDPA / E71-2 Quad-band EGSM 850/900/1800/1900, WCDMA 850/1900 HSDPA / E71-3 Quad-band EGSM 850/900/1800/1900, WCDMA 850/2100 HSDPA |
| Processor | 369 MHz ARM 11 CPU |
| Memory | 110 MB internal, 128MB ROM - 71MB Free Executable RAM Memory |
| OS | Symbian OS v9.2, S60 3rd Edition, Feature Pack 1 |
| Multimedia | Built-in GPS and AGPS, Share photos with Share on Ovi, Music Player, Media Player, FM Radio, text-to-speech |
| Camera | 3.2 megapixel camera (2048 x 1536 pixels), CMOS sensor, autofocus, digital zoom. Video Recording: 320 x 240 (QVGA) up to 15 fps |
| Card Slot | microSD up to 8GB max |
| USB | Micro-USB connector, full-speed |
| WiFi | 802.11 b/g |
| Bluetooth | 2.0 with EDR |
| Battery | BP-4L 1500 mAh Li-Po standard battery. Talk time:GSM up to 10h 30m or WCDMA up to 4h 30 min, Standby Time: GSM up to 17 days, WCDMA up to 20 days, WLAN idle: up to 166 hours |
| Release Date | Q3 2008 |












